Screeners › Guidance Withdrawn

Guidance Withdrawn

Management withdrew its outlook entirely — the rarest and most severe guidance action. Our AI answers this from the transcript of every earnings call it reads — 4,545 matches across the full 165,000-call corpus. Below: companies whose most recent call (last ~13 months) matched.

TickerCompanyCallGradeGuidanceCandorEvasion
MTRX Matrix Service Company Q4 2026 🔒 withdrawn 7/9 2/9
AMBR Amber Road's Q2 2026 🔒 withdrawn 7/9 2/9
MOV Movado Group, Inc. Q2 2027 🔒 withdrawn 7/9 1/9
EH EHang Holdings Limited Q2 2026 🔒 withdrawn 7/9 5/9
JFIN Jiayin Group Inc. Q2 2026 🔒 withdrawn 7/9 2/9
ARAY Accuray Incorporated Q4 2026 🔒 withdrawn 6/9 4/9
XYF X Financial Q2 2026 🔒 withdrawn 8/9 2/9
BRAG Bragg Gaming Group Inc. Q2 2026 🔒 withdrawn 6/9 5/9
INV Innventure Q2 2026 🔒 withdrawn 8/9 3/9
TOYO TOYO Q2 2026 🔒 withdrawn 5/9 6/9
TELA TELA Bio, Inc. Q2 2026 🔒 withdrawn 7/9 3/9
NCMI National CineMedia, Inc. Q2 2026 🔒 withdrawn 7/9 3/9
PRSO Peraso Inc. Q2 2026 🔒 withdrawn 6/9 5/9
GETY Getty Images Holdings, Inc. Q2 2026 🔒 withdrawn 8/9 2/9
HRTX Heron Therapeutics, Inc. Q2 2026 🔒 withdrawn 8/9 2/9
WEN The Wendy's Company Q2 2026 🔒 withdrawn 8/9 2/9
SNWV SANUWAVE Health's Q2 2026 🔒 withdrawn 8/9 3/9
TEAD Teads Q2 2026 🔒 withdrawn 7/9 3/9
ERII Energy Recovery, Inc. Q2 2026 🔒 withdrawn 7/9 4/9
NEWT Newtek Business Services' Q2 2026 🔒 withdrawn 6/9 3/9
RXST RxSight, Inc. Q2 2026 🔒 withdrawn 7/9 5/9
SST System1, Inc. Q2 2026 🔒 withdrawn 8/9 3/9
LCID Lucid Group, Inc. Q2 2026 🔒 withdrawn 8/9 5/9
FINW FinWise Bancorp Q2 2026 🔒 withdrawn 8/9 2/9
DOMO Domo, Inc. Q1 2027 🔒 withdrawn 7/9 8/9
LX LexinFintech Holdings Ltd. Q4 2025 🔒 withdrawn 7/9 3/9
TBRG TruBridge, Inc. Q4 2025 🔒 withdrawn 7/9 2/9
NSPR InspireMD, Inc. Q1 2026 🔒 withdrawn 7/9 2/9
LFWD ReWalk Robotics Ltd. Q4 2025 🔒 withdrawn 6/9 6/9
DEFT Q4 2025 🔒 withdrawn 7/9 2/9
GPRO GoPro, Inc. Q1 2026 🔒 withdrawn 7/9 3/9
NNDM Nano Dimension Ltd. Q1 2026 🔒 withdrawn 5/9 6/9
KTCC Key Tronic Corporation Q3 2026 🔒 withdrawn 7/9 3/9
ANGI Angi Inc. Q1 2026 🔒 withdrawn 6/9 6/9
JBLU JetBlue Airways Corporation Q1 2026 🔒 withdrawn 7/9 2/9
LSTR Landstar System, Inc. Q1 2025 🔒 withdrawn 8/9 2/9
ALK Alaska Air Group, Inc. Q1 2026 🔒 withdrawn 8/9 2/9
KORE KORE Group Holdings, Inc. Q3 2025 🔒 withdrawn 6/9 3/9
LAZR Luminar Technologies, Inc. Q3 2025 🔒 withdrawn 7/9 5/9
QSG QuantaSing Group Limited Q1 2025 🔒 withdrawn 6/9 4/9

Other screeners

Guidance RaisedGuidance LoweredHigh CandorEvasive ManagementSigns of StressPromotional ToneSkeptic ReassuredCritic AmmunitionClean CallFounder-LedDeferred Revenue GrowingC1 PatternVolume Step-UpEarly Product, Fast GrowthUnderused Fixed CostsRaising PricesPricing Under PressureMargins ExpandingMargins ContractingDemand AcceleratingDemand SlowingBacklog GrowingCutting HeadcountCapex IncreasingHidden SegmentCFO DominatesReads RehearsedQuestion Left HangingResults Worse Than Direction
Not investment advice. Artul.ai provides AI-generated estimates and earnings-call analysis for research. Review the underlying markers and make your own investment decisions. Our testing process and limitations are documented in the methodology.