Screeners › Promotional Tone

Promotional Tone

Hype-heavy language dominated the call. Our AI answers this from the transcript of every earnings call it reads — 20,361 matches across the full 165,000-call corpus. Below: companies whose most recent call (last ~13 months) matched.

TickerCompanyCallGradeGuidanceCandorEvasion
AON Aon plc Q2 2025 🔒 maintained 6/9 4/9
LVS Las Vegas Sands Corp. Q2 2025 🔒 raised 8/9 3/9
RPT RPT Realty Q2 2025 🔒 maintained 7/9 3/9
LHX L3Harris Technologies, Inc. Q2 2025 🔒 raised 6/9 3/9
CHDN Churchill Downs Incorporated Q2 2025 🔒 maintained 6/9 3/9
QS QuantumScape Corporation Q2 2025 🔒 raised 6/9 4/9
GOOG Alphabet Inc. Q2 2025 🔒 raised 6/9 3/9
PEGA Pegasystems Inc. Q2 2025 🔒 maintained 7/9 1/9
TMUS T-Mobile US, Inc. Q2 2025 🔒 raised 7/9 4/9
HAS Hasbro, Inc. Q2 2025 🔒 raised 7/9 3/9
PFSI PennyMac Financial Services, Inc. Q2 2025 🔒 maintained 7/9 1/9
NOW ServiceNow, Inc. Q2 2025 🔒 raised 6/9 2/9
TSLA Tesla, Inc. Q2 2025 🔒 lowered 4/9 6/9
HOCFF HOCHTIEF Aktiengesellschaft Q2 2025 🔒 maintained 7/9 3/9
HIT Health In Tech, Inc. Q2 2025 🔒 maintained 6/9 3/9
CSGP CoStar Group, Inc. Q2 2025 🔒 raised 8/9 3/9
VICR Vicor Corporation Q2 2025 🔒 withdrawn 5/9 6/9
ARE Alexandria Real Estate Equities, Inc. Q2 2025 🔒 maintained 6/9 5/9
CALX Calix, Inc. Q2 2025 🔒 raised 6/9 4/9
RYAAY Ryanair Holdings plc Q1 2026 🔒 raised 8/9 2/9
CLF Cleveland-Cliffs Inc. Q2 2025 🔒 maintained 6/9 5/9
SLG SL Green Realty Corp. Q2 2025 🔒 raised 6/9 4/9
SNA Snap-on Incorporated Q2 2025 🔒 maintained 7/9 3/9
PKE Park Aerospace Corp. Q1 2026 🔒 maintained 7/9 6/9
RMCF Rocky Mountain Chocolate Factory, Inc. Q1 2026 🔒 none 5/9 6/9
JNJ Johnson & Johnson Q2 2025 🔒 raised 6/9 2/9
LOOP Loop Industries, Inc. Q1 2026 🔒 none 6/9 2/9
OMC Omnicom Group Inc. Q2 2025 🔒 maintained 6/9 3/9
AEHR Aehr Test Systems Q4 2025 🔒 withdrawn 7/9 3/9
LVO LiveOne, Inc. Q4 2025 🔒 raised 4/9 6/9
AERT Aeries Technology, Inc Q4 2025 🔒 maintained 6/9 2/9
PODC PodcastOne, Inc. Q4 2025 🔒 raised 6/9 2/9
PETV PetVivo Holdings, Inc. Q4 2025 🔒 none 5/9 4/9
HIVE Aerohive Networks' Q4 2025 🔒 raised 6/9 3/9
SBSAA Spanish Broadcasting System, Inc. Q1 2025 🔒 none 4/9 2/9
AVAV AeroVironment, Inc. Q4 2025 🔒 raised 6/9 3/9
PROSY Prosus N.V. Q4 2025 🔒 raised 7/9 4/9
GRRR Gorilla Technology Group Inc. Q1 2025 🔒 maintained 3/9 5/9
XAIR Beyond Air, Inc. Q4 2025 🔒 raised 6/9 4/9
VTGN Vistagen Therapeutics, Inc. Q4 2025 🔒 none 5/9 4/9
CODA Coda Octopus Group, Inc. Q2 2025 🔒 maintained 6/9 4/9
RH Restoration Hardware's Q1 2025 🔒 maintained 6/9 5/9
SAIL SailPoint Technologies Holdings, Inc. Q1 2026 🔒 raised 6/9 3/9
ADBE Adobe Inc. Q2 2025 🔒 raised 6/9 3/9
ORCL Oracle Corporation Q4 2025 🔒 raised 6/9 3/9
VFS VinFast Auto Ltd. Q1 2025 🔒 maintained 5/9 6/9
QSG QuantaSing Group Limited Q3 2025 🔒 none 5/9 5/9
HUIZ Huize Holding Limited Q1 2025 🔒 maintained 6/9 2/9
FCEL FuelCell Energy, Inc. Q2 2025 🔒 lowered 6/9 4/9
RBRK Rubrik, Inc. Q1 2026 🔒 raised 6/9 3/9
TTAN ServiceTitan, Inc. Q1 2026 🔒 maintained 6/9 3/9
WPLCF Wise plc Q4 2025 🔒 maintained 6/9 4/9
PVH PVH Corp. Q1 2025 🔒 lowered 8/9 2/9
PL Planet Labs PBC Q1 2026 🔒 raised 6/9 5/9
AGX Argan, Inc. Q1 2026 🔒 raised 7/9 2/9
VRNT Verint Systems Inc. Q1 2026 🔒 maintained 6/9 3/9
MDB MongoDB, Inc. Q1 2026 🔒 raised 6/9 3/9
CHPT ChargePoint Holdings, Inc. Q1 2026 🔒 maintained 6/9 2/9
MAMA Mama's Creations, Inc. Q1 2026 🔒 maintained 7/9 2/9
NIO NIO Inc. Q1 2025 🔒 maintained 6/9 3/9
CRWD CrowdStrike Holdings, Inc. Q1 2026 🔒 maintained 6/9 3/9
SEYMF Solaria Energía y Medio Ambiente, S.A. Q1 2025 🔒 maintained 6/9 5/9
YTRA Yatra Online, Inc. Q4 2025 🔒 none 6/9 2/9
SCVL Shoe Carnival, Inc. Q1 2025 🔒 maintained 7/9 3/9
CHA Chagee Holdings Limited Q1 2025 🔒 none 6/9 3/9
ZS Zscaler, Inc. Q3 2025 🔒 raised 7/9 2/9
PATH UiPath Inc. Q1 2026 🔒 maintained 6/9 4/9
ALAR Alarum Technologies Ltd. Q1 2025 🔒 raised 6/9 4/9
BOSC B.O.S. Better Online Solutions Ltd. Q1 2025 🔒 raised 6/9 4/9
ROIV Roivant Sciences Ltd. Q4 2024 🔒 none 7/9 4/9
LI Li Auto Inc. Q1 2025 🔒 raised 6/9 2/9
MRVL Marvell Technology, Inc. Q1 2026 🔒 raised 6/9 4/9
DXLG Destination XL Group, Inc. Q1 2025 🔒 maintained 8/9 2/9
AI C3.ai, Inc. Q4 2025 🔒 maintained 3/9 4/9
AMBR Amber Road's Q1 2025 🔒 raised 5/9 2/9
ICCM IceCure Medical Ltd Q1 2025 🔒 none 6/9 3/9
NVDA NVIDIA Corporation Q1 2026 🔒 maintained 7/9 3/9
CVALF Covalon Technologies Ltd. Q2 2025 🔒 none 6/9 4/9
S SentinelOne, Inc. Q1 2026 🔒 lowered 6/9 3/9
ELF e.l.f. Beauty, Inc. Q4 2025 🔒 withdrawn 6/9 5/9
SQM Sociedad Química y Minera de Chile S.A. Q1 2025 🔒 maintained 6/9 4/9
CRM Salesforce, Inc. Q1 2026 🔒 raised 5/9 4/9
XIACF Xiaomi Corporation Q1 2025 🔒 maintained 6/9 3/9
OKTA Okta, Inc. Q1 2026 🔒 maintained 6/9 4/9
GLNG Golar LNG Limited Q1 2025 🔒 maintained 6/9 2/9
BLRX BioLineRx Ltd. Q1 2025 🔒 maintained 6/9 3/9
BOX Box, Inc. Q1 2026 🔒 raised 6/9 2/9
KUASF Kuaishou Technology Q1 2025 🔒 maintained 5/9 2/9
EH EHang Holdings Limited Q1 2025 🔒 maintained 6/9 4/9
IMPP Imperial Petroleum Inc. Q1 2025 🔒 none 6/9 0/9
JMPLF Johnson Matthey Plc Q4 2025 🔒 maintained 7/9 2/9
REPL Replimune Group, Inc. Q4 2025 🔒 none 6/9 2/9
ARQQ Arqit Quantum Inc. Q1 2025 🔒 none 6/9 3/9
EONR EON Resources Inc. Q1 2025 🔒 maintained 8/9 2/9
WIX Wix.com Ltd. Q1 2025 🔒 maintained 7/9 2/9
SNOW Snowflake Inc. Q1 2026 🔒 raised 6/9 3/9
ZM Zoom Video Communications, Inc. Q1 2026 🔒 raised 6/9 3/9
BIDU Baidu, Inc. Q1 2025 🔒 none 6/9 4/9
RAMP LiveRamp Holdings, Inc. Q4 2025 🔒 maintained 7/9 2/9
DOMO Domo, Inc. Q1 2026 🔒 raised 6/9 2/9
UCL uCloudlink Group Inc. Q1 2025 🔒 maintained 5/9 3/9
CLIR ClearSign Technologies Corporation Q1 2025 🔒 none 7/9 2/9
CXAI CXApp Inc. Q1 2025 🔒 none 6/9 4/9
YALA Yalla Group Limited Q1 2025 🔒 raised 6/9 2/9
PONY Pony AI Inc. Q1 2025 🔒 maintained 5/9 2/9
NXE NexGen Energy Ltd. Q1 2025 🔒 none 6/9 2/9
NBIS Nebius Group N.V. Q1 2025 🔒 none 4/9 0/9
HOV Hovnanian Enterprises, Inc. Q2 2025 🔒 maintained 8/9 2/9
PANW Palo Alto Networks, Inc. Q3 2025 🔒 maintained 6/9 2/9
PRPH ProPhase Labs, Inc. Q1 2025 🔒 none 7/9 6/9
BCLI Brainstorm Cell Therapeutics Inc. Q1 2025 🔒 none 6/9 5/9
SUNE SUNation Energy Inc. Q1 2025 🔒 raised 7/9 2/9
RIME Algorhythm Holdings, Inc. Q1 2025 🔒 mixed 6/9 2/9
SY So-Young International Inc. Q1 2025 🔒 maintained 6/9 2/9
BEEM Beam Global Q1 2025 🔒 none 7/9 2/9
STHRF Strathcona Resources Ltd. Q1 2025 🔒 none 6/9 2/9
BKYI BIO-key International, Inc. Q1 2025 🔒 none 6/9 4/9
SWAG Stran & Company, Inc. Q1 2025 🔒 none 6/9 2/9
WRAP Wrap Technologies, Inc. Q1 2025 🔒 none 5/9 7/9
NRXP NRx Pharmaceuticals, Inc. Q1 2025 🔒 none 4/9 2/9
VNRX VolitionRx Limited Q1 2025 🔒 none 7/9 3/9
GAME GameSquare Holdings, Inc. Q1 2025 🔒 maintained 7/9 2/9
QUBT Quantum Computing Inc. Q1 2025 🔒 none 5/9 4/9
PTN Palatin Technologies, Inc. Q3 2025 🔒 none 7/9 2/9
ADCOF Adcore Inc. Q1 2025 🔒 maintained 6/9 2/9
TIVC Tivic Health Systems, Inc. Q1 2025 🔒 none 6/9 2/9
TTWO Take-Two Interactive Software, Inc. Q4 2025 🔒 maintained 6/9 4/9
IPW iPower Inc. Q3 2025 🔒 none 6/9 3/9
EDBL Edible Garden AG Incorporated Q1 2025 🔒 none 5/9 3/9
DOCS Doximity, Inc. Q4 2025 🔒 maintained 6/9 3/9
LTRN Lantern Pharma Inc. Q1 2025 🔒 none 5/9 2/9
AMS American Shared Hospital Services Q1 2025 🔒 none 6/9 2/9
MRAI Marpai, Inc. Q1 2025 🔒 maintained 7/9 2/9
TSHA Taysha Gene Therapies, Inc. Q1 2025 🔒 none 6/9 3/9
IVVD Invivyd, Inc. Q1 2025 🔒 maintained 7/9 2/9
JAGX Jaguar Health, Inc. Q1 2025 🔒 none 5/9 2/9
LGCY Legacy Reserves' Q3 2025 🔒 none 6/9 3/9
SIDU Sidus Space, Inc. Q1 2025 🔒 none 4/9 3/9
INKT MiNK Therapeutics, Inc. Q1 2025 🔒 none 5/9 3/9
TSSI TSS, Inc. Q1 2025 🔒 maintained 7/9 3/9
BHST BioHarvest Sciences Inc. Q1 2025 🔒 maintained 5/9 2/9
GWRS Global Water Resources, Inc. Q1 2025 🔒 maintained 6/9 1/9
BLTE Belite Bio, Inc Q1 2025 🔒 maintained 6/9 3/9
BRAG Bragg Gaming Group Inc. Q1 2025 🔒 maintained 7/9 1/9
TMC TMC the metals company Inc. Q1 2025 🔒 none 5/9 3/9
NTES NetEase, Inc. Q1 2025 🔒 none 6/9 3/9
BZAI Blaize Holdings, Inc. Q1 2025 🔒 maintained 6/9 4/9
RELI Reliance Global Group, Inc. Q1 2025 🔒 none 5/9 2/9
MBXBF Microbix Biosystems Inc. Q2 2025 🔒 lowered 8/9 2/9
GOTU Gaotu Techedu Inc. Q1 2025 🔒 maintained 6/9 2/9

Other screeners

Guidance RaisedGuidance LoweredGuidance WithdrawnHigh CandorEvasive ManagementSigns of StressSkeptic ReassuredCritic AmmunitionClean CallFounder-LedDeferred Revenue GrowingC1 PatternVolume Step-UpEarly Product, Fast GrowthUnderused Fixed CostsRaising PricesPricing Under PressureMargins ExpandingMargins ContractingDemand AcceleratingDemand SlowingBacklog GrowingCutting HeadcountCapex IncreasingHidden SegmentCFO DominatesReads RehearsedQuestion Left HangingResults Worse Than Direction
Not investment advice. Artul.ai publishes AI-generated earnings-call quality grades and expected-volatility estimates — never buy or sell recommendations. We tested over 1,600 predictive hypotheses against 165,000 transcripts; the honest result, including what failed, is documented in our methodology.