Screeners › Founder-Led

Founder-Led

A founder still runs the company. Our AI answers this from the transcript of every earnings call it reads — 33,092 matches across the full 165,000-call corpus. Below: companies whose most recent call (last ~13 months) matched.

TickerCompanyCallGradeGuidanceCandorEvasion
KNSL Kinsale Capital Group, Inc. Q2 2025 🔒 maintained 7/9 4/9
MLLGF Mullen Group Ltd. Q2 2025 🔒 maintained 8/9 2/9
ASPS Altisource Portfolio Solutions S.A. Q2 2025 🔒 none 5/9 4/9
FINW FinWise Bancorp Q2 2025 🔒 maintained 7/9 2/9
WZZAF Wizz Air Holdings Plc Q1 2026 🔒 withdrawn 7/9 4/9
LBTSF Almirall, S.A. Q2 2025 🔒 maintained 6/9 2/9
INBK First Internet Bancorp Q2 2025 🔒 raised 8/9 2/9
LABFF Laboratorios Farmaceuticos Rovi, S.A. Q2 2025 🔒 maintained 7/9 2/9
FPI Farmland Partners Inc. Q2 2025 🔒 maintained 8/9 1/9
RELL Richardson Electronics, Ltd. Q4 2025 🔒 raised 7/9 2/9
TCBX Third Coast Bancshares, Inc. Q2 2025 🔒 maintained 7/9 1/9
MC Moelis & Company Q2 2025 🔒 maintained 7/9 2/9
WCN Waste Connections, Inc. Q2 2025 🔒 maintained 8/9 2/9
MBLY Mobileye Global Inc. Q2 2025 🔒 raised 7/9 4/9
SAM The Boston Beer Company, Inc. Q2 2025 🔒 lowered 8/9 3/9
ESRT Empire State Realty Trust, Inc. Q2 2025 🔒 lowered 7/9 2/9
VRSN VeriSign, Inc. Q2 2025 🔒 raised 7/9 2/9
LADR Ladder Capital Corp Q2 2025 🔒 maintained 7/9 2/9
BX Blackstone Inc. Q2 2025 🔒 maintained 7/9 2/9
JAKK JAKKS Pacific, Inc. Q2 2025 🔒 none 7/9 4/9
LOB Live Oak Bancshares, Inc. Q2 2025 🔒 maintained 8/9 1/9
BWB Bridgewater Bancshares, Inc. Q2 2025 🔒 maintained 8/9 1/9
SEI Solaris Energy Infrastructure, Inc. Q2 2025 🔒 maintained 6/9 3/9
BDN Brandywine Realty Trust Q2 2025 🔒 lowered 7/9 3/9
CCS Century Communities, Inc. Q2 2025 🔒 lowered 7/9 3/9
TSLA Tesla, Inc. Q2 2025 🔒 lowered 4/9 6/9
CSGP CoStar Group, Inc. Q2 2025 🔒 raised 8/9 3/9
ERFSF Eurofins Scientific SE Q2 2025 🔒 maintained 6/9 4/9
GOOG Alphabet Inc. Q2 2025 🔒 raised 6/9 3/9
KARO Karooooo Ltd. Q1 2026 🔒 maintained 7/9 2/9
IBDSF Iberdrola, S.A. Jul 2025 🔒 maintained 7/9 2/9
PEGA Pegasystems Inc. Q2 2025 🔒 maintained 7/9 1/9
MEDP Medpace Holdings, Inc. Q2 2025 🔒 raised 7/9 4/9
MMYT MakeMyTrip Limited Q1 2026 🔒 maintained 8/9 2/9
STLD Steel Dynamics, Inc. Q2 2025 🔒 maintained 7/9 5/9
ARE Alexandria Real Estate Equities, Inc. Q2 2025 🔒 maintained 6/9 5/9
GDDFF Goodfood Market Corp. Q3 2025 🔒 none 7/9 2/9
MSCI MSCI Inc. Q2 2025 🔒 maintained 7/9 3/9
PFBC Preferred Bank Q2 2025 🔒 maintained 7/9 3/9
VICR Vicor Corporation Q2 2025 🔒 withdrawn 5/9 6/9
WRB W. R. Berkley Corporation Q2 2025 🔒 maintained 7/9 3/9
OZK Bank OZK Q2 2025 🔒 raised 7/9 1/9
SIFY Sify Technologies Limited Q1 2026 🔒 none 6/9 3/9
HOMB Home BancShares, Inc. Q2 2025 🔒 raised 8/9 1/9
OCDGF Ocado Group plc Q2 2025 🔒 maintained 7/9 4/9
TFIN Triumph Financial, Inc. Q2 2025 🔒 raised 8/9 1/9
IBKR Interactive Brokers Group, Inc. Q2 2025 🔒 maintained 8/9 1/9
AKAAF Aker ASA Q2 2025 🔒 none 7/9 3/9
PLD Prologis, Inc. Q2 2025 🔒 raised 7/9 3/9
KMI Kinder Morgan, Inc. Q2 2025 🔒 raised 7/9 3/9
LOOP Loop Industries, Inc. Q1 2026 🔒 none 6/9 2/9
BLK BlackRock, Inc. Q2 2025 🔒 maintained 7/9 2/9
TMOAF TomTom N.V. Q2 2025 🔒 raised 7/9 2/9
PSMT PriceSmart, Inc. Q3 2025 🔒 maintained 7/9 2/9
AEHR Aehr Test Systems Q4 2025 🔒 withdrawn 7/9 3/9
KRUS Kura Sushi USA, Inc. Q3 2025 🔒 raised 7/9 1/9
NTZ Natuzzi S.p.A. Q1 2025 🔒 none 6/9 4/9
ZENV Zenvia Inc. Q1 2025 🔒 none 7/9 3/9
PODC PodcastOne, Inc. Q4 2025 🔒 raised 6/9 2/9
LVO LiveOne, Inc. Q4 2025 🔒 raised 4/9 6/9
ELTP Elite Pharmaceuticals, Inc. Q4 2025 🔒 none 7/9 3/9
CULP Culp, Inc. Q4 2025 🔒 none 7/9 2/9
SBSAA Spanish Broadcasting System, Inc. Q1 2025 🔒 none 4/9 2/9
US Jerash Holdings Q4 2025 🔒 maintained 8/9 1/9
ESEA Euroseas Ltd. Q1 2025 🔒 none 7/9 1/9
TEN Tenneco Inc. Q1 2025 🔒 maintained 7/9 2/9
LEN Lennar Corporation Q2 2025 🔒 lowered 8/9 2/9
RNW ReNew Energy Global Plc Q4 2025 🔒 maintained 6/9 3/9
CODA Coda Octopus Group, Inc. Q2 2025 🔒 maintained 6/9 4/9
RH Restoration Hardware's Q1 2025 🔒 maintained 6/9 5/9
SAIL SailPoint Technologies Holdings, Inc. Q1 2026 🔒 raised 6/9 3/9
UXIN Uxin Limited Jun 2025 🔒 maintained 6/9 1/9
ORCL Oracle Corporation Q4 2025 🔒 raised 6/9 3/9
CURN Currency Exchange International, Corp. Q2 2025 🔒 none 7/9 2/9
LOVE The Lovesac Company Q1 2026 🔒 maintained 7/9 3/9
NROM Noble Roman's, Inc. Q1 2025 🔒 none 6/9 4/9
COE China Online Education Group Q1 2025 🔒 raised 4/9 2/9
VFS VinFast Auto Ltd. Q1 2025 🔒 maintained 5/9 6/9
TTAN ServiceTitan, Inc. Q1 2026 🔒 maintained 6/9 3/9
HUIZ Huize Holding Limited Q1 2025 🔒 maintained 6/9 2/9
GIII G-III Apparel Group, Ltd. Q1 2026 🔒 withdrawn 7/9 3/9
QSG QuantaSing Group Limited Q3 2025 🔒 none 5/9 5/9
RBRK Rubrik, Inc. Q1 2026 🔒 raised 6/9 3/9
IOT Samsara Inc. Q1 2026 🔒 maintained 7/9 2/9
JFIN Jiayin Group Inc. Q1 2025 🔒 raised 6/9 2/9
WDH Waterdrop Inc. Q1 2025 🔒 raised 6/9 2/9
MOMO Hello Group Inc. Q1 2025 🔒 maintained 7/9 2/9
AVGO Broadcom Inc. Q2 2025 🔒 raised 6/9 4/9
FUFU BitFuFu Inc. Q1 2025 🔒 none 7/9 2/9
WPLCF Wise plc Q4 2025 🔒 maintained 6/9 4/9
BRZE Braze, Inc. Q1 2026 🔒 raised 7/9 3/9
PL Planet Labs PBC Q1 2026 🔒 raised 6/9 5/9
HQY HealthEquity, Inc. Q1 2026 🔒 raised 7/9 4/9
TLYS Tilly's, Inc. Q1 2025 🔒 maintained 8/9 2/9
BARK BARK, Inc. Q4 2025 🔒 withdrawn 7/9 2/9
VRNT Verint Systems Inc. Q1 2026 🔒 maintained 6/9 3/9
ASAN Asana, Inc. Q1 2026 🔒 raised 8/9 3/9
NIO NIO Inc. Q1 2025 🔒 maintained 6/9 3/9
CRWD CrowdStrike Holdings, Inc. Q1 2026 🔒 maintained 6/9 3/9
TIGR UP Fintech Holding Limited Q1 2025 🔒 maintained 7/9 1/9
YTRA Yatra Online, Inc. Q4 2025 🔒 none 6/9 2/9
CHA Chagee Holdings Limited Q1 2025 🔒 none 6/9 3/9
NOAH Noah Holdings Limited Q1 2025 🔒 none 7/9 2/9
LI Li Auto Inc. Q1 2025 🔒 raised 6/9 2/9
PATH UiPath Inc. Q1 2026 🔒 maintained 6/9 4/9
AMBA Ambarella, Inc. Q1 2026 🔒 raised 7/9 2/9
JG Aurora Mobile Limited Q1 2025 🔒 raised 7/9 1/9
ZS Zscaler, Inc. Q3 2025 🔒 raised 7/9 2/9
BOSC B.O.S. Better Online Solutions Ltd. Q1 2025 🔒 raised 6/9 4/9
CRM Salesforce, Inc. Q1 2026 🔒 raised 5/9 4/9
PHR Phreesia, Inc. Q1 2026 🔒 raised 6/9 4/9
AI C3.ai, Inc. Q4 2025 🔒 maintained 3/9 4/9
SUPV Grupo Supervielle S.A. Q1 2025 🔒 lowered 7/9 2/9
ELF e.l.f. Beauty, Inc. Q4 2025 🔒 withdrawn 6/9 5/9
API Agora, Inc. Q1 2025 🔒 maintained 7/9 3/9
NSCIF Nanalysis Scientific Corp. Q1 2025 🔒 maintained 7/9 3/9
NVDA NVIDIA Corporation Q1 2026 🔒 maintained 7/9 3/9
CPRI Capri Holdings Limited Q4 2025 🔒 lowered 8/9 2/9
VEEV Veeva Systems Inc. Q1 2026 🔒 raised 7/9 3/9
S SentinelOne, Inc. Q1 2026 🔒 lowered 6/9 3/9
OKTA Okta, Inc. Q1 2026 🔒 maintained 6/9 4/9
ZH Zhihu Inc. Q1 2025 🔒 raised 6/9 3/9
KUASF Kuaishou Technology Q1 2025 🔒 maintained 5/9 2/9
HSAI Hesai Group Q1 2025 🔒 maintained 7/9 3/9
BOX Box, Inc. Q1 2026 🔒 raised 6/9 2/9
EH EHang Holdings Limited Q1 2025 🔒 maintained 6/9 4/9
MPNGY Meituan Q1 2025 🔒 lowered 7/9 3/9
MNSO MINISO Group Holding Limited Q1 2025 🔒 maintained 7/9 2/9
LX LexinFintech Holdings Ltd. Q1 2025 🔒 maintained 6/9 3/9
LPG Dorian LPG Ltd. Q4 2025 🔒 maintained 7/9 2/9
DMGGF DMG Blockchain Solutions Inc. Q2 2025 🔒 maintained 7/9 4/9
ATAT Atour Lifestyle Holdings Limited Q1 2025 🔒 raised 6/9 2/9
LSPD Lightspeed Commerce Inc. Q4 2025 🔒 maintained 7/9 2/9
PSHZF Pershing Square Holdings, Ltd. Q1 2025 🔒 none 8/9 2/9
BZ Kanzhun Limited Q1 2025 🔒 maintained 7/9 3/9
IQ iQIYI, Inc. Q1 2025 🔒 none 5/9 4/9
WIX Wix.com Ltd. Q1 2025 🔒 maintained 7/9 2/9
CAYMAN ZTO Express Q1 2025 🔒 maintained 6/9 3/9
XPEV XPeng Inc. Q1 2025 🔒 none 0/9 0/9
YMM Full Truck Alliance Co. Ltd. Q1 2025 🔒 maintained 6/9 2/9
GOOS Canada Goose Holdings Inc. Q4 2025 🔒 withdrawn 6/9 4/9
UCL uCloudlink Group Inc. Q1 2025 🔒 maintained 5/9 3/9
WRD Wildhorse Resource Development's Q1 2025 🔒 none 0/9 0/9
TUYA Tuya Inc. Q1 2025 🔒 none 6/9 3/9
URBN Urban Outfitters, Inc. Q1 2026 🔒 maintained 7/9 2/9
BIDU Baidu, Inc. Q1 2025 🔒 none 6/9 4/9
BIOX Bioceres Crop Solutions Corp. Q3 2025 🔒 none 5/9 0/9
BZUN Baozun Inc. Q1 2025 🔒 maintained 7/9 2/9
WB Weibo Corporation Q1 2025 🔒 none 5/9 0/9
DOMO Domo, Inc. Q1 2026 🔒 raised 6/9 2/9

Other screeners

Guidance RaisedGuidance LoweredGuidance WithdrawnHigh CandorEvasive ManagementSigns of StressPromotional ToneSkeptic ReassuredCritic AmmunitionClean CallDeferred Revenue GrowingC1 PatternVolume Step-UpEarly Product, Fast GrowthUnderused Fixed CostsRaising PricesPricing Under PressureMargins ExpandingMargins ContractingDemand AcceleratingDemand SlowingBacklog GrowingCutting HeadcountCapex IncreasingHidden SegmentCFO DominatesReads RehearsedQuestion Left HangingResults Worse Than Direction
Not investment advice. Artul.ai publishes AI-generated earnings-call quality grades and expected-volatility estimates — never buy or sell recommendations. We tested over 1,600 predictive hypotheses against 165,000 transcripts; the honest result, including what failed, is documented in our methodology.